group: social_support_100061, trait: Leisure_social_activities_6160

Glasser360 atlas, resting fMRI, Amplitude

IDNetworkLocationBetaSETPvaluePvalue.BonfPvalue.FDR
ID
Network
Location
Beta
SE
T
Pvalue
Pvalue.Bonf
Pvalue.FDR
ID
Network
Location
Beta
SE
T
Pvalue
Pvalue.Bonf
Pvalue.FDR
L_1 Somatomotor Postcentral_L -0.024112990454668 0.00786910113431065 -3.0642623653076697 0.00218582995116582 0.786898782419697 0.17005700372538
L_10d Default Frontal_Sup_Medial_L,Frontal_Sup_2_L 0.00810067320626967 0.00790826017706058 1.02433063972367 0.305695150507339 1.0 0.8337140468381959
L_10pp Default OFCmed_L -0.0155331737677958 0.00795558078392836 -1.95248771770069 0.0508983416162189 1.0 0.494141682346553
L_10r Default Frontal_Med_Orb_L -0.000699669257054196 0.0078390433908116 -0.0892544181952483 0.928880874062995 1.0 0.9897381714641601
L_10v Default Rectus_L,Frontal_Med_Orb_L -0.0177497438069861 0.00793435074374672 -2.2370757709413303 0.0252955771864588 1.0 0.37254412483633503
L_11l Frontoparietal OFCant_L -0.0184334162627845 0.00794732330004511 -2.3194496520205603 0.020383624752213 1.0 0.36690524553983295
L_13l Frontoparietal OFCpost_L 0.00353120652653139 0.0079686056475033 0.44313982680743796 0.657670797324936 1.0 0.947045948147908
L_2 Somatomotor Postcentral_L,Parietal_Inf_L -0.0192235842087439 0.00790697279263586 -2.4312192178842102 0.0150593882771032 1.0 0.33883623623482106
L_23c Cingulo-Opercular Cingulate_Mid_L -0.00473835444844286 0.0079429326259379 -0.596549747000196 0.550816761895885 1.0 0.9206974736030379
L_23d Default Cingulate_Mid_L 0.0113779768278743 0.007898625776287459 1.44050080990446 0.149746002540455 1.0 0.7296706871944849
IDNetworkLocationBetaSETPvaluePvalue.BonfPvalue.FDR
Showing 1 to 10 of 360 entries

Glasser360 atlas, task fMRI, Amplitude

IDNetworkLocationBetaSETPvaluePvalue.BonfPvalue.FDR
ID
Network
Location
Beta
SE
T
Pvalue
Pvalue.Bonf
Pvalue.FDR
ID
Network
Location
Beta
SE
T
Pvalue
Pvalue.Bonf
Pvalue.FDR
L_1 Somatomotor Postcentral_L -0.0142160989089548 0.0086959426102496 -1.63479677202547 0.102115443176978 1 0.6823932548921781
L_10d Default Frontal_Sup_Medial_L,Frontal_Sup_2_L -0.0063984265470527395 0.00862111925833303 -0.7421804936601619 0.457991158212278 1 0.886148558505343
L_10pp Default OFCmed_L -0.0165841881916298 0.008667570241825509 -1.91336069151219 0.0557234474502414 1 0.58994792369279
L_10r Default Frontal_Med_Orb_L -0.0094888998569883 0.008702988821010421 -1.09030357870627 0.275599292147215 1 0.811538384857308
L_10v Default Rectus_L,Frontal_Med_Orb_L -0.0135720048257314 0.0086250626843563 -1.57355434069454 0.11561442255783001 1 0.6823932548921781
L_11l Frontoparietal OFCant_L -0.00895746806040203 0.00870504750730594 -1.02899703337451 0.30349987619567 1 0.811538384857308
L_13l Frontoparietal OFCpost_L -0.0179607091540203 0.00859346833609195 -2.0900419308682 0.0366330736324273 1 0.548875957017253
L_2 Somatomotor Postcentral_L,Parietal_Inf_L -0.00781707056164329 0.00867144100888901 -0.901473071618671 0.36735325164926 1 0.853207552217636
L_23c Cingulo-Opercular Cingulate_Mid_L 0.00010283512276435501 0.008720409155126159 0.0117924653459528 0.990591369803021 1 0.996390064873918
L_23d Default Cingulate_Mid_L 0.0069243008602669605 0.00859352436875309 0.8057579827718191 0.42039688792212204 1 0.8745738929849259
IDNetworkLocationBetaSETPvaluePvalue.BonfPvalue.FDR
Showing 1 to 10 of 360 entries