group: Diagnosis_ICD10_2002, trait: D649

Glasser360 atlas, resting fMRI, Amplitude

IDNetworkLocationBetaSETPvaluePvalue.BonfPvalue.FDR
ID
Network
Location
Beta
SE
T
Pvalue
Pvalue.Bonf
Pvalue.FDR
ID
Network
Location
Beta
SE
T
Pvalue
Pvalue.Bonf
Pvalue.FDR
L_1 Somatomotor Postcentral_L -0.0037363195442067705 0.007344965432866191 -0.5086912359707 0.610974937666068 1.0 0.8146332502214229
L_10d Default Frontal_Sup_Medial_L,Frontal_Sup_2_L -0.0159245322654747 0.0073054329909292 -2.17982045489259 0.029283762290728 1.0 0.332155945797635
L_10pp Default OFCmed_L -0.0151516091257585 0.00737974032098678 -2.0531358105744903 0.0400739124701235 1.0 0.34349067831534497
L_10r Default Frontal_Med_Orb_L -0.0104594275209026 0.00731086727088875 -1.4306685011983702 0.152542705787426 1.0 0.4668360650993139
L_10v Default Rectus_L,Frontal_Med_Orb_L -0.0123000567052357 0.007346294270905309 -1.6743212634361202 0.0940849525318545 1.0 0.377218317723031
L_11l Frontoparietal OFCant_L -0.0186765326436531 0.007380083464017491 -2.5306668596246698 0.0113930889399759 1.0 0.19876396286894502
L_13l Frontoparietal OFCpost_L -0.015705935843306998 0.007386831904844979 -2.1262072896237902 0.0334996524601596 1.0 0.332155945797635
L_2 Somatomotor Postcentral_L,Parietal_Inf_L -0.000255798548354411 0.0073373028041583 -0.0348627493211049 0.972189573119873 1.0 0.990112938934681
L_23c Cingulo-Opercular Cingulate_Mid_L -0.0053344480602489 0.007375640915249809 -0.723252137888038 0.46953444509034403 1.0 0.7460363107818809
L_23d Default Cingulate_Mid_L 0.00473278809024695 0.0073339186304035705 0.6453286883531341 0.5187224789153889 1.0 0.770468757533361
IDNetworkLocationBetaSETPvaluePvalue.BonfPvalue.FDR
Showing 1 to 10 of 360 entries

Glasser360 atlas, task fMRI, Amplitude

IDNetworkLocationBetaSETPvaluePvalue.BonfPvalue.FDR
ID
Network
Location
Beta
SE
T
Pvalue
Pvalue.Bonf
Pvalue.FDR
ID
Network
Location
Beta
SE
T
Pvalue
Pvalue.Bonf
Pvalue.FDR
L_1 Somatomotor Postcentral_L -0.0107966174919572 0.00798435337303766 -1.35222190045048 0.176324335141338 1.0 0.9388045816785741
L_10d Default Frontal_Sup_Medial_L,Frontal_Sup_2_L 0.0123063660590229 0.00797993130127756 1.54216441149721 0.123054336424237 1.0 0.9388045816785741
L_10pp Default OFCmed_L -0.00366405807697486 0.007999027605233291 -0.458062936872187 0.6469137338636619 1.0 0.9441907565647181
L_10r Default Frontal_Med_Orb_L 0.0036758905645488 0.008015731438877221 0.45858454622373 0.6465390529534849 1.0 0.9441907565647181
L_10v Default Rectus_L,Frontal_Med_Orb_L 0.00020529899189024 0.0079498322544363 0.0258243174597396 0.979397802730583 1.0 0.9985170226435491
L_11l Frontoparietal OFCant_L 0.00115364369654254 0.00799748999957665 0.14425072073908302 0.8853043911306929 1.0 0.995896351183027
L_13l Frontoparietal OFCpost_L -0.00237257132250715 0.00793202924185496 -0.29911278062211305 0.764858059409432 1.0 0.9614248885555379
L_2 Somatomotor Postcentral_L,Parietal_Inf_L -0.00148431862081252 0.00796859489219762 -0.18627106044327602 0.852234671330887 1.0 0.9792626859787309
L_23c Cingulo-Opercular Cingulate_Mid_L -0.00188495594417895 0.00802925559526081 -0.234760983981072 0.8143973947305841 1.0 0.9644179674441129
L_23d Default Cingulate_Mid_L -0.008351297305641091 0.00793747834966446 -1.05213481382209 0.29275432553333397 1.0 0.9388045816785741
IDNetworkLocationBetaSETPvaluePvalue.BonfPvalue.FDR
Showing 1 to 10 of 360 entries