group: Diagnosis_ICD10_2002, trait: F419

Glasser360 atlas, resting fMRI, Amplitude

IDNetworkLocationBetaSETPvaluePvalue.BonfPvalue.FDR
ID
Network
Location
Beta
SE
T
Pvalue
Pvalue.Bonf
Pvalue.FDR
ID
Network
Location
Beta
SE
T
Pvalue
Pvalue.Bonf
Pvalue.FDR
L_1 Somatomotor Postcentral_L -0.0148302319320628 0.00745354820257375 -1.98968753256897 0.0466405608891979 1.0 0.15840190490671
L_10d Default Frontal_Sup_Medial_L,Frontal_Sup_2_L -0.00471260505097055 0.0074150983037576 -0.635541817238274 0.525083229342908 1.0 0.6511721342642739
L_10pp Default OFCmed_L -0.0136118221171247 0.007489802263632059 -1.81738070485773 0.0691755566459006 1.0 0.19455625306659502
L_10r Default Frontal_Med_Orb_L -0.0100334138920104 0.007419758136220579 -1.35225619323504 0.176310461221385 1.0 0.343090627241614
L_10v Default Rectus_L,Frontal_Med_Orb_L -0.00617003367664949 0.00745610865116048 -0.8275139171542479 0.407956871980177 1.0 0.554205561935335
L_11l Frontoparietal OFCant_L -0.007232499699799391 0.0074911046327829295 -0.9654783979585829 0.33431829778933303 1.0 0.48141834881664003
L_13l Frontoparietal OFCpost_L -0.0162684441193633 0.0074967690580556 -2.17006072794548 0.0300153567112829 1.0 0.132752996118407
L_2 Somatomotor Postcentral_L,Parietal_Inf_L -0.0171254656066798 0.00744544173923445 -2.3001275419879503 0.0214524449295273 1.0 0.105281015263684
L_23c Cingulo-Opercular Cingulate_Mid_L -0.00836183738589709 0.00748529932246805 -1.11710127086007 0.26396602518442003 1.0 0.417211698619636
L_23d Default Cingulate_Mid_L -0.0116755242448757 0.0074426823248521295 -1.56872532445587 0.116729635931561 1.0 0.268193645154804
IDNetworkLocationBetaSETPvaluePvalue.BonfPvalue.FDR
Showing 1 to 10 of 360 entries

Glasser360 atlas, task fMRI, Amplitude

IDNetworkLocationBetaSETPvaluePvalue.BonfPvalue.FDR
ID
Network
Location
Beta
SE
T
Pvalue
Pvalue.Bonf
Pvalue.FDR
ID
Network
Location
Beta
SE
T
Pvalue
Pvalue.Bonf
Pvalue.FDR
L_1 Somatomotor Postcentral_L 0.0118865484687882 0.00836551841175276 1.42089801058697 0.155366800170846 1 0.98899146165207
L_10d Default Frontal_Sup_Medial_L,Frontal_Sup_2_L 0.0129170086776758 0.00836093495993602 1.54492395163598 0.12238535075277801 1 0.98899146165207
L_10pp Default OFCmed_L 0.00284892704923992 0.008380971186338291 0.339928032909111 0.733915393562203 1 0.98899146165207
L_10r Default Frontal_Med_Orb_L 0.00489394865115093 0.00839841122827915 0.582723150620682 0.5600882775550621 1 0.98899146165207
L_10v Default Rectus_L,Frontal_Med_Orb_L -0.00251261292497435 0.008329376547559091 -0.301656781948544 0.762917818983769 1 0.98899146165207
L_11l Frontoparietal OFCant_L 0.0042920553712222104 0.00837926815777915 0.512223178731611 0.608502219821416 1 0.98899146165207
L_13l Frontoparietal OFCpost_L -0.00325854607525075 0.008310730658183229 -0.39208900026644394 0.6949979184185071 1 0.98899146165207
L_2 Somatomotor Postcentral_L,Parietal_Inf_L 0.007946594664545571 0.008348821796936709 0.9518222879617909 0.34120215924670005 1 0.98899146165207
L_23c Cingulo-Opercular Cingulate_Mid_L -0.00285213482145331 0.00841260014057748 -0.33903130706240003 0.7345908007013751 1 0.98899146165207
L_23d Default Cingulate_Mid_L -0.00503474354240228 0.00831665873658572 -0.605380562298895 0.544935146542566 1 0.98899146165207
IDNetworkLocationBetaSETPvaluePvalue.BonfPvalue.FDR
Showing 1 to 10 of 360 entries