group: Diagnosis_ICD10_2002, trait: G560

Glasser360 atlas, resting fMRI, Amplitude

IDNetworkLocationBetaSETPvaluePvalue.BonfPvalue.FDR
ID
Network
Location
Beta
SE
T
Pvalue
Pvalue.Bonf
Pvalue.FDR
ID
Network
Location
Beta
SE
T
Pvalue
Pvalue.Bonf
Pvalue.FDR
L_1 Somatomotor Postcentral_L 0.0138197595199628 0.00739860908068362 1.86788616201436 0.0617942716383276 1.0 0.294137969713818
L_10d Default Frontal_Sup_Medial_L,Frontal_Sup_2_L -0.00653503339695669 0.007360266928685741 -0.887879945153511 0.374617266813061 1.0 0.6301972712743079
L_10pp Default OFCmed_L 0.0027376051335260897 0.007435156231833491 0.368197391980156 0.7127304099804258 1.0 0.8836257948345749
L_10r Default Frontal_Med_Orb_L 0.00534570453175025 0.00736523928443893 0.725801881691 0.46796972504743395 1.0 0.710840088679646
L_10v Default Rectus_L,Frontal_Med_Orb_L 0.009471560282175141 0.0074008564387085 1.27979246194215 0.20063472680305303 1.0 0.49471576471985707
L_11l Frontoparietal OFCant_L 0.0222329347917524 0.00743412717033452 2.99065838965894 0.00278755564271817 1.0 0.0746328027111767
L_13l Frontoparietal OFCpost_L 0.0192995421689105 0.00744099425379645 2.59367787564998 0.0095032740760504 1.0 0.10691183335556699
L_2 Somatomotor Postcentral_L,Parietal_Inf_L 0.009411393665531821 0.007391222938841791 1.27332022635575 0.20292097212211802 1.0 0.49599058862840706
L_23c Cingulo-Opercular Cingulate_Mid_L 0.0109860914167697 0.0074298338367492795 1.47864564109503 0.139252648632685 1.0 0.41530041642460397
L_23d Default Cingulate_Mid_L 0.0128574761923219 0.007387609071979871 1.7404110135021102 0.0818040622082999 1.0 0.330892835898741
IDNetworkLocationBetaSETPvaluePvalue.BonfPvalue.FDR
Showing 1 to 10 of 360 entries

Glasser360 atlas, task fMRI, Amplitude

IDNetworkLocationBetaSETPvaluePvalue.BonfPvalue.FDR
ID
Network
Location
Beta
SE
T
Pvalue
Pvalue.Bonf
Pvalue.FDR
ID
Network
Location
Beta
SE
T
Pvalue
Pvalue.Bonf
Pvalue.FDR
L_1 Somatomotor Postcentral_L 0.00178950540839457 0.00801208139169207 0.22335087737003698 0.8232654159731769 1.0 0.9447645077979241
L_10d Default Frontal_Sup_Medial_L,Frontal_Sup_2_L 0.00499973618175659 0.00800769887698166 0.6243661579393871 0.532396458865543 1.0 0.8204713494187671
L_10pp Default OFCmed_L 0.0144741998787127 0.00802554148551541 1.80351692217104 0.071326742935051 1.0 0.40550942405528
L_10r Default Frontal_Med_Orb_L 0.0065120340180932 0.00804298364563012 0.809654017092438 0.418151650193261 1.0 0.756455246580774
L_10v Default Rectus_L,Frontal_Med_Orb_L 0.00738947771748343 0.00797675289854844 0.9263766612136279 0.354264887161819 1.0 0.6931269531426899
L_11l Frontoparietal OFCant_L 0.009584576994664279 0.008024428178398341 1.1944249212007199 0.23233031793939898 1.0 0.576523367583404
L_13l Frontoparietal OFCpost_L 0.0155137111420505 0.00795814730064541 1.9494124142176001 0.0512644471210905 1.0 0.333425834052867
L_2 Somatomotor Postcentral_L,Parietal_Inf_L 0.00297895810952609 0.007995776016860221 0.372566478005955 0.7094762889405508 1.0 0.912183800066422
L_23c Cingulo-Opercular Cingulate_Mid_L 0.000919136510070832 0.008056682147559 0.11408374976656 0.909172901526825 1.0 0.9752652177564
L_23d Default Cingulate_Mid_L 0.010933408549053001 0.00796437799030407 1.3727887554261597 0.169838157142466 1.0 0.511393398072229
IDNetworkLocationBetaSETPvaluePvalue.BonfPvalue.FDR
Showing 1 to 10 of 360 entries