group: Diagnosis_ICD10_2002, trait: I219

Glasser360 atlas, resting fMRI, Amplitude

IDNetworkLocationBetaSETPvaluePvalue.BonfPvalue.FDR
ID
Network
Location
Beta
SE
T
Pvalue
Pvalue.Bonf
Pvalue.FDR
ID
Network
Location
Beta
SE
T
Pvalue
Pvalue.Bonf
Pvalue.FDR
L_1 Somatomotor Postcentral_L 0.0110133276058854 0.00766238505867945 1.43732369510851 0.15064352348168697 1.0 0.49925754443526904
L_10d Default Frontal_Sup_Medial_L,Frontal_Sup_2_L 0.0161231300587753 0.007621587840204441 2.1154555188257 0.0344049206801015 1.0 0.269526624480055
L_10pp Default OFCmed_L 0.006717168282721979 0.00769979450283095 0.872382799339945 0.383011285673352 1.0 0.744791490919283
L_10r Default Frontal_Med_Orb_L 0.0004752138984837019 0.0076276337512568 0.0623016146266071 0.9503233384903091 1.0 0.978327431000973
L_10v Default Rectus_L,Frontal_Med_Orb_L 0.0074115888621013705 0.007664558317730791 0.9669949075807521 0.33355964759086304 1.0 0.678426401879722
L_11l Frontoparietal OFCant_L 0.0174843931231778 0.00769967782340894 2.27079541822138 0.0231711950790464 1.0 0.23980628755725303
L_13l Frontoparietal OFCpost_L 0.0220555348021357 0.007705659624204041 2.86225136818367 0.00421131170417112 1.0 0.13782474668196398
L_2 Somatomotor Postcentral_L,Parietal_Inf_L 0.0037840658643206204 0.00765472575084416 0.49434375410553605 0.621069497632545 1.0 0.8733789810457661
L_23c Cingulo-Opercular Cingulate_Mid_L 0.0152645405522945 0.007694041057814471 1.98394321496257 0.0472774240677682 1.0 0.30392629757851003
L_23d Default Cingulate_Mid_L -0.000899154778945161 0.00765133323157043 -0.11751609186685599 0.9064524117965791 1.0 0.9569585579084119
IDNetworkLocationBetaSETPvaluePvalue.BonfPvalue.FDR
Showing 1 to 10 of 360 entries

Glasser360 atlas, task fMRI, Amplitude

IDNetworkLocationBetaSETPvaluePvalue.BonfPvalue.FDR
ID
Network
Location
Beta
SE
T
Pvalue
Pvalue.Bonf
Pvalue.FDR
ID
Network
Location
Beta
SE
T
Pvalue
Pvalue.Bonf
Pvalue.FDR
L_1 Somatomotor Postcentral_L -0.00505552783115087 0.008352610941059109 -0.6052631766073651 0.545013125596704 1.0 0.9418640744240341
L_10d Default Frontal_Sup_Medial_L,Frontal_Sup_2_L -0.0102582431955427 0.00834782279824194 -1.22885253358554 0.219146009354177 1.0 0.8010773431052309
L_10pp Default OFCmed_L -0.00221526219018108 0.00836760021997143 -0.264742833302885 0.7912111460723381 1.0 0.9676705593530149
L_10r Default Frontal_Med_Orb_L -0.0182442656843016 0.00838379512124234 -2.17613448569078 0.0295604592036446 1.0 0.532088265665603
L_10v Default Rectus_L,Frontal_Med_Orb_L -0.0110226089189439 0.00831562259355031 -1.32553020473695 0.185015158686145 1.0 0.7849896697176421
L_11l Frontoparietal OFCant_L -0.0020781878351791697 0.008365942359097359 -0.248410489335883 0.803820154056961 1.0 0.9676705593530149
L_13l Frontoparietal OFCpost_L 0.0120782722830182 0.00829692627524667 1.45575263444885 0.14548154112474498 1.0 0.77711205565511
L_2 Somatomotor Postcentral_L,Parietal_Inf_L -0.00903010397729072 0.00833541679192129 -1.08334162558526 0.278673895317949 1.0 0.8369131691389391
L_23c Cingulo-Opercular Cingulate_Mid_L 0.005867720182897221 0.008399063769524779 0.698615981960715 0.48480267646890796 1.0 0.930302952014448
L_23d Default Cingulate_Mid_L -0.00148567650050254 0.00830346883284186 -0.17892239140182 0.85800101087482 1.0 0.9676705593530149
IDNetworkLocationBetaSETPvaluePvalue.BonfPvalue.FDR
Showing 1 to 10 of 360 entries