group: Diagnosis_ICD10_2002, trait: R33

Glasser360 atlas, resting fMRI, Amplitude

IDNetworkLocationBetaSETPvaluePvalue.BonfPvalue.FDR
ID
Network
Location
Beta
SE
T
Pvalue
Pvalue.Bonf
Pvalue.FDR
ID
Network
Location
Beta
SE
T
Pvalue
Pvalue.Bonf
Pvalue.FDR
L_1 Somatomotor Postcentral_L -0.00349062960367972 0.00733540636269468 -0.47586042696037106 0.634179625640467 1 0.998868287962264
L_10d Default Frontal_Sup_Medial_L,Frontal_Sup_2_L -0.0025187350686628 0.007296863058468991 -0.34518053148050604 0.7299627109711851 1 0.998868287962264
L_10pp Default OFCmed_L -0.00662857095576783 0.0073708307892587 -0.8992976701388209 0.36850622863909793 1 0.998868287962264
L_10r Default Frontal_Med_Orb_L 4.30285194625519e-05 0.00730176352483938 0.00589289413662549 0.995298243650008 1 0.998868287962264
L_10v Default Rectus_L,Frontal_Med_Orb_L 0.000790512851483673 0.00733729911269473 0.10773894308274198 0.9142039850206449 1 0.998868287962264
L_11l Frontoparietal OFCant_L 0.00188995970762172 0.007371777251402679 0.256377755752468 0.7976621094664399 1 0.998868287962264
L_13l Frontoparietal OFCpost_L -0.0058937735816301795 0.007378011919846191 -0.798829501179913 0.424399883618233 1 0.998868287962264
L_2 Somatomotor Postcentral_L,Parietal_Inf_L -0.000873533720193434 0.0073277444278202 -0.119209086615659 0.905111046034037 1 0.998868287962264
L_23c Cingulo-Opercular Cingulate_Mid_L -0.0038835728483177 0.00736608571981628 -0.527223412275815 0.5980449879729879 1 0.998868287962264
L_23d Default Cingulate_Mid_L -0.00524696428401567 0.007324347524783041 -0.716372928272692 0.47377045481331 1 0.998868287962264
IDNetworkLocationBetaSETPvaluePvalue.BonfPvalue.FDR
Showing 1 to 10 of 360 entries

Glasser360 atlas, task fMRI, Amplitude

IDNetworkLocationBetaSETPvaluePvalue.BonfPvalue.FDR
ID
Network
Location
Beta
SE
T
Pvalue
Pvalue.Bonf
Pvalue.FDR
ID
Network
Location
Beta
SE
T
Pvalue
Pvalue.Bonf
Pvalue.FDR
L_1 Somatomotor Postcentral_L -0.0215361288261423 0.00810227676780915 -2.65803420980467 0.007867966314460259 1 0.9791739562171771
L_10d Default Frontal_Sup_Medial_L,Frontal_Sup_2_L 0.00195612764305302 0.00809978982317228 0.24150350635726803 0.8091681371015509 1 0.990272027234752
L_10pp Default OFCmed_L -0.010620472366905 0.00811815863007981 -1.3082366150808402 0.19081272859607198 1 0.9791739562171771
L_10r Default Frontal_Med_Orb_L -0.00930142281481843 0.00813521886890484 -1.1433524979114198 0.252910163817635 1 0.9791739562171771
L_10v Default Rectus_L,Frontal_Med_Orb_L -0.011023320752593 0.00806813448773013 -1.3662787561805099 0.17187157493312002 1 0.9791739562171771
L_11l Frontoparietal OFCant_L -0.00651484245827581 0.00811683116710748 -0.8026337278858849 0.422198940840601 1 0.9791739562171771
L_13l Frontoparietal OFCpost_L -0.0143184582168669 0.00804974856012227 -1.77874602044085 0.0753012700045005 1 0.9791739562171771
L_2 Somatomotor Postcentral_L,Parietal_Inf_L -0.0163910408395858 0.00808659272749237 -2.02694031861656 0.0426858302357464 1 0.9791739562171771
L_23c Cingulo-Opercular Cingulate_Mid_L -0.00628483759400246 0.00814909308647078 -0.7712315379531769 0.440581619271312 1 0.9791739562171771
L_23d Default Cingulate_Mid_L 0.0059361850645688104 0.0080562367590462 0.736843422321617 0.46122887693388 1 0.9791739562171771
IDNetworkLocationBetaSETPvaluePvalue.BonfPvalue.FDR
Showing 1 to 10 of 360 entries