group: Diagnosis_ICD10_2002, trait: R634

Glasser360 atlas, resting fMRI, Amplitude

IDNetworkLocationBetaSETPvaluePvalue.BonfPvalue.FDR
ID
Network
Location
Beta
SE
T
Pvalue
Pvalue.Bonf
Pvalue.FDR
ID
Network
Location
Beta
SE
T
Pvalue
Pvalue.Bonf
Pvalue.FDR
L_1 Somatomotor Postcentral_L -0.0124187268422066 0.007059088887781691 -1.75925350135506 0.0785515475462541 1 0.40129295368398493
L_10d Default Frontal_Sup_Medial_L,Frontal_Sup_2_L 0.0012497188291345801 0.00702257741243443 0.177957287721996 0.858758534003769 1 0.9244952373494669
L_10pp Default OFCmed_L -0.00564196284127845 0.007093782308789379 -0.7953391569808829 0.42642679069016703 1 0.650481545120594
L_10r Default Frontal_Med_Orb_L -0.0034198136873963697 0.0070272300023194794 -0.486651737066751 0.626511112758294 1 0.783138890947867
L_10v Default Rectus_L,Frontal_Med_Orb_L -0.00647772392225386 0.00706131249215795 -0.9173540937959901 0.35896948291770203 1 0.611453350389625
L_11l Frontoparietal OFCant_L -0.00649317361695504 0.007094505259676229 -0.915239805918667 0.36007808411833503 1 0.611453350389625
L_13l Frontoparietal OFCpost_L -0.0028924099189859397 0.007100752253123809 -0.40733852074806504 0.6837642467862679 1 0.8259302939043659
L_2 Somatomotor Postcentral_L,Parietal_Inf_L -0.0152955476502807 0.007051356555011479 -2.16916383832696 0.0300833695752915 1 0.35373288165532596
L_23c Cingulo-Opercular Cingulate_Mid_L -0.0092232920566339 0.00708890046648385 -1.3010892310085902 0.193244665377564 1 0.510374034545348
L_23d Default Cingulate_Mid_L -0.0093499759540549 0.00704876606967081 -1.32646989013945 0.18470102984353698 1 0.510374034545348
IDNetworkLocationBetaSETPvaluePvalue.BonfPvalue.FDR
Showing 1 to 10 of 360 entries

Glasser360 atlas, task fMRI, Amplitude

IDNetworkLocationBetaSETPvaluePvalue.BonfPvalue.FDR
ID
Network
Location
Beta
SE
T
Pvalue
Pvalue.Bonf
Pvalue.FDR
ID
Network
Location
Beta
SE
T
Pvalue
Pvalue.Bonf
Pvalue.FDR
L_1 Somatomotor Postcentral_L -0.0020541443136016 0.007649139165987009 -0.268545815290647 0.7882828362824421 1.0 0.9927704761990009
L_10d Default Frontal_Sup_Medial_L,Frontal_Sup_2_L -0.00328605850218471 0.00764501199171305 -0.429830392123216 0.6673250791266611 1.0 0.9738026428503659
L_10pp Default OFCmed_L 0.00183630099380423 0.007662795480703341 0.23963852335984398 0.81061370905073 1.0 0.9927704761990009
L_10r Default Frontal_Med_Orb_L 0.0110814168697284 0.0076782888567245204 1.44321437712304 0.14898057298471498 1.0 0.9104180803260671
L_10v Default Rectus_L,Frontal_Med_Orb_L 0.00257438867686012 0.007615601782254941 0.338041398495742 0.735336630843253 1.0 0.9868763838586341
L_11l Frontoparietal OFCant_L -0.00901872395237507 0.007660942430229409 -1.17723426778251 0.239120335784004 1.0 0.9104180803260671
L_13l Frontoparietal OFCpost_L 0.00656154480264154 0.00759841245071113 0.863541541763432 0.38785333223115603 1.0 0.9139020643865492
L_2 Somatomotor Postcentral_L,Parietal_Inf_L -0.007075874964321909 0.00763339816160002 -0.9269626468480658 0.353960556982527 1.0 0.9104180803260671
L_23c Cingulo-Opercular Cingulate_Mid_L -0.00813173704846301 0.007691447320746809 -1.05724406725488 0.290416912753416 1.0 0.9104180803260671
L_23d Default Cingulate_Mid_L -0.000567866022095795 0.00760406931831678 -0.0746792274404852 0.9404709123743621 1.0 0.9927704761990009
IDNetworkLocationBetaSETPvaluePvalue.BonfPvalue.FDR
Showing 1 to 10 of 360 entries